SUNUSUN whole sale HQB-4503 100W 4500L/h Garden Submersible fountain pump
Buying Tips
Tips:
if yuo purchased a certain number of products,
We can offer you free a samples,
For more details, please consult us.
specifications:
1. it useshigh-strength wear-resistant shaft core, hashighly efficient energy-saving,andlong service life;
2. it hasgood waterproof,high dielectric strength;it is safe and reliable;
3. you can use it aspumping and filtration.
Garden submerse decoration pond fountain pumps parameters
Model | Voltage | Frequency | Power | H-max | Output | Cable Length | Weight | Dimensions |
CQP-1000F | 110V/220V/240V | 50Hz/60Hz | 16W | 1.5m | 1000L/h | 5m | 1.6kg | ?110*88mm |
CQP-4500F | 110V/220V240V | 50Hz/60Hz | 75W | 3.5m | 4500L/h | 10m | 3.0kg | 267*223*132mm |
Model | Voltage | Frequency | Power | H-max | Output | Weight | Dimensions |
HQB-2503 | 110V/220V240V | 50Hz/60Hz | 55w | 2.5m | 2000L/h | 1.4kg | 153*105*135mm |
HQB-3503 | 110V/220V240V | 50Hz/60Hz | 85w | 3.5m | 3000L/h | 1.45kg | 153*105*135mm |
HQB-4503 | 110V/220V240V | 50Hz/60Hz | 100w | 4.5m | 4500L/h | 3.2kg | 175*112*133mm |
HQB-5003 | 110V/220V240V | 50Hz/60Hz | 150w | 5.0m | 5500L/h | 3.3kg | 175*112*133mm |
Model | Voltage | Frequency | Power | H-max | Output | Weight | Dimensions |
HJ-1843 | 110V/220V240V | 50Hz/60Hz | 40W | 2.5m | 1800L/h | 1.4kg | 155*106*108mm |
HJ-1543 | 110V/220V240V | 50Hz/60Hz | 28W | 2.0m | 1400L/h | 1.2kg | 138*98*100mm |
HJ-1143 | 110V/220V240V | 50Hz/60Hz | 22W | 1.6m | 1000L/h | 0.85kg | 123*82*85mm |
HJ-943 | 110V/220V240V | 50Hz/60Hz | 16W | 1.3m | 800L/h | 0.65kg | 108*73*75mm |
HJ-743 | 110V/220V240V | 50Hz/60Hz | 8W | 1.0m | 600L/h | 0.38kg | 98*66*68mm |
All kinds of pond fountain pumps show
Fountain heads and accordingly fountain features show
Valoraciones
No hay valoraciones aún.