SUNSUN UV Filtration Pump Aquarium Submersible 2700L/h US 713Gallon/h
45W CUP-3000
Features:
1. it makes the UV light and water pump well connected, easy to assemble.
2. it uses energy saving super low noise water pump and submersible UV light.
3. this product is mainly suitable for water circulation of bottom filtration arowana tanks.
4. in order to not impact the output of the pump, the UV light will be put at inlet.
5. special designed adjuster, which can adjust the output by UV light easily, then to assure the good result of UV clarifying.
Tank bottom filtration pumps parameters
Model | Voltage | Frequency | Power(W) | UV Power(W) | H-max | Output | Hose Adapter | Cable Length | Size | N.W.(KG) |
CUP-2000 | 110V/220V/240V | 50Hz/60Hz | 35W | 9W | 2.0m | 2300L/h | 3/4~1 | 2*1.0m | 280*180*119mm | 2.2 |
CUP-3000 | 110V/220V/240V | 50Hz/60Hz | 45W | 9W | 2.5m | 2700L/h | 3/4~1 | 2*1.0m | 280*180*119mm | 2.2 |
CUP-4000 | 110V/220V/240V | 50Hz/60Hz | 55W | 9W | 2.8m | 3800L/h | 3/4~1 | 2*1.0m | 280*180*119mm | 3.0 |
CUP-5000 | 110V/220V/240V | 50Hz/60Hz | 70W | 9W | 3.5m | 4600L/h | 3/4~1 | 2*1.0m | 280*180*119mm | 3.0 |
CUP-6000 | 110V/220V/240V | 50Hz/60Hz | 95W | 9W | 4.0m | 5800L/h | 3/4~1 | 2*1.0m | 280*180*119mm | 3.0 |
CUP-8000 | 110V/220V/240V | 50Hz/60Hz | 140W | 9W | 5.0m | 6500L/h | 3/4~1 | 2*1.0m | 280*180*119mm | 3.2 |
Tank filtration pump with UV light show
Excellent Functions:pump+filtration+sterilization(Perfect match arowana tanks)
Similar pond or tank filtration pumps with UV lamps CUP series
Reviews
There are no reviews yet.