specifications:
1. It uses high-strength wear-resistant shaft core, has highly efficient
energy-saving, and long service life;
2. It has good waterproof, high dielectric strength; it is safe and reliable ;
3. You can use it as pumping and filtration.
Pond electric water pumps parameters
Model | Voltage | Frequency | Power | H-max | Output | Cable Length | Weight | Dimensions |
CQP-1000F | 110V/220V/240V | 50Hz/60Hz | 16W | 1.5m | 1000L/h | 5m | 1.6kg | ?110*88mm |
CQP-1000P | 110V/220V/240V | 50Hz/60Hz | 16W | 1.5m | 1000L/h | 5m | 1.6kg | ?110*88mm |
CQP-3500P/F | 110V/220V/240V | 50Hz/60Hz | 42W | 2.5m | 3500L/h | 10m | 2.7kg | 267*223*132mm |
CQP-4500P/F | 110V/220V240V | 50Hz/60Hz | 75W | 3.5m | 4500L/h | 10m | 3.0kg | 267*223*132mm |
CQP-5000P/F | 110V/220V/240V | 50Hz/60Hz | 100W | 3.8m | 5000L/h | 10m | 3.3kg | 267*223*132mm |
We supply almost all kinds of fountain pumps here, you can choose them
according to your interests.
Different fountain heads different water features
Reviews
There are no reviews yet.